<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The &quot;StableHost&quot; blog</title>
	<atom:link href="http://blog.stablehost.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stablehost.com</link>
	<description>Breaking servers, one at a time.</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:46:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The only time it matters: Handling Downtime. by Jeremy M</title>
		<link>http://blog.stablehost.com/2012/01/27/the-only-time-it-matters-handling-downtime/#comment-107</link>
		<dc:creator>Jeremy M</dc:creator>
		<pubDate>Sat, 28 Jan 2012 00:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stablehost.com/?p=111#comment-107</guid>
		<description>As a loyal customer to SH, I&#039;d like to say that this post gives me the &quot;warm and fuzzies.&quot; Nothing better than seeing that your hosting company on top of their game during the lows and the highs. StableHost has been my number one for just over a year now. However, of the many hosting provider&#039;s I&#039;ve been with over the years (decades), SH has been THE best. Top notch stuff, guys. And..this is coming from an IT professional in the trading world, so I certainly understand the pressure when something goes down. Much appreciated and keep up the great work!

Jeremy</description>
		<content:encoded><![CDATA[<p>As a loyal customer to SH, I&#8217;d like to say that this post gives me the &#8220;warm and fuzzies.&#8221; Nothing better than seeing that your hosting company on top of their game during the lows and the highs. StableHost has been my number one for just over a year now. However, of the many hosting provider&#8217;s I&#8217;ve been with over the years (decades), SH has been THE best. Top notch stuff, guys. And..this is coming from an IT professional in the trading world, so I certainly understand the pressure when something goes down. Much appreciated and keep up the great work!</p>
<p>Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unhappy? Speak up! by Koby</title>
		<link>http://blog.stablehost.com/2012/01/01/unhappy-speak-up/#comment-105</link>
		<dc:creator>Koby</dc:creator>
		<pubDate>Fri, 27 Jan 2012 11:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stablehost.com/?p=107#comment-105</guid>
		<description>Not 100% related, but why don&#039;t you guys update your affiliate banners? They still have your old branding, pricing and so on. They could be easily improved and it&#039;s in the best interest of all parties involved.</description>
		<content:encoded><![CDATA[<p>Not 100% related, but why don&#8217;t you guys update your affiliate banners? They still have your old branding, pricing and so on. They could be easily improved and it&#8217;s in the best interest of all parties involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unhappy? Speak up! by Jonathan</title>
		<link>http://blog.stablehost.com/2012/01/01/unhappy-speak-up/#comment-99</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sun, 15 Jan 2012 21:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stablehost.com/?p=107#comment-99</guid>
		<description>With your recent upgrade of the server I am on, I have currently no reasons to complain. 

Thank you.</description>
		<content:encoded><![CDATA[<p>With your recent upgrade of the server I am on, I have currently no reasons to complain. </p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unhappy? Speak up! by Laszlo</title>
		<link>http://blog.stablehost.com/2012/01/01/unhappy-speak-up/#comment-98</link>
		<dc:creator>Laszlo</dc:creator>
		<pubDate>Wed, 04 Jan 2012 23:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stablehost.com/?p=107#comment-98</guid>
		<description>I have been for the last 7 months with you guys and I can say that Stablehost is the best hosting I ever seen. I tried like 4 hosting services before, but everytime I had problems with downtimes, php version, php limit etc. Here, I have none problem like that and most of my tickets I opened to support was for questions. I requested only one time the support for an issue with mysql server, which has been solved in less than 10 minutes and never get the problem back.

I am glad I could find you and as you maybe know guys, I&#039;m recommending you everywhere: forums, blogs, facebook, twitter etc.

Keep the good work !</description>
		<content:encoded><![CDATA[<p>I have been for the last 7 months with you guys and I can say that Stablehost is the best hosting I ever seen. I tried like 4 hosting services before, but everytime I had problems with downtimes, php version, php limit etc. Here, I have none problem like that and most of my tickets I opened to support was for questions. I requested only one time the support for an issue with mysql server, which has been solved in less than 10 minutes and never get the problem back.</p>
<p>I am glad I could find you and as you maybe know guys, I&#8217;m recommending you everywhere: forums, blogs, facebook, twitter etc.</p>
<p>Keep the good work !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unhappy? Speak up! by Dave</title>
		<link>http://blog.stablehost.com/2012/01/01/unhappy-speak-up/#comment-97</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 01 Jan 2012 21:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stablehost.com/?p=107#comment-97</guid>
		<description>I&#039;ve had you guys for almost 2 years now and no complaints so far.

The very few technical problems/questions I&#039;ve had were addressed very quickly and efficiently.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had you guys for almost 2 years now and no complaints so far.</p>
<p>The very few technical problems/questions I&#8217;ve had were addressed very quickly and efficiently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unhappy? Speak up! by Jessica ( frellathon )</title>
		<link>http://blog.stablehost.com/2012/01/01/unhappy-speak-up/#comment-96</link>
		<dc:creator>Jessica ( frellathon )</dc:creator>
		<pubDate>Sun, 01 Jan 2012 20:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stablehost.com/?p=107#comment-96</guid>
		<description>I&#039;m a pretty new customer and have already blogged about how happy I am with you guys. I really appreciated support helping me with wordpress issues instead of saying yeah no it&#039;s third party you&#039;re on your own. Never guaranteed they could fix it but at least tried and that was and is greatly appreciated in particular for a noob to wordpress like me.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a pretty new customer and have already blogged about how happy I am with you guys. I really appreciated support helping me with wordpress issues instead of saying yeah no it&#8217;s third party you&#8217;re on your own. Never guaranteed they could fix it but at least tried and that was and is greatly appreciated in particular for a noob to wordpress like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unhappy? Speak up! by Jordan Meeter</title>
		<link>http://blog.stablehost.com/2012/01/01/unhappy-speak-up/#comment-95</link>
		<dc:creator>Jordan Meeter</dc:creator>
		<pubDate>Sun, 01 Jan 2012 20:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stablehost.com/?p=107#comment-95</guid>
		<description>You guys are awesome thus far! No complaints here! :)</description>
		<content:encoded><![CDATA[<p>You guys are awesome thus far! No complaints here! <img src='http://blog.stablehost.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How exactly does the &#8220;Internet&#8221; work? by Kimberly</title>
		<link>http://blog.stablehost.com/2011/09/15/how-exactly-does-the-internet-work/#comment-73</link>
		<dc:creator>Kimberly</dc:creator>
		<pubDate>Sat, 17 Sep 2011 11:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stablehost.com/?p=81#comment-73</guid>
		<description>Basically, I only know that I need to pay my monthly ISP bill and yearly hosting bill, it mean keep me connected to the internet and posts on my blog.
But now I knew more than that.
Thank you for sharing this information, Stablehost, you are wonderful. :)</description>
		<content:encoded><![CDATA[<p>Basically, I only know that I need to pay my monthly ISP bill and yearly hosting bill, it mean keep me connected to the internet and posts on my blog.<br />
But now I knew more than that.<br />
Thank you for sharing this information, Stablehost, you are wonderful. <img src='http://blog.stablehost.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why we don&#8217;t offer unlimited hosting by ie</title>
		<link>http://blog.stablehost.com/2011/04/28/why-we-dont-offer-unlimited-hosting/#comment-71</link>
		<dc:creator>ie</dc:creator>
		<pubDate>Fri, 16 Sep 2011 06:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stablehost.com/?p=14#comment-71</guid>
		<description>I have 2 hosting accounts. 1 with reputable provider with unlimited hosting &amp; another 1 with stablehost. The performance of stablehost is much better. Can handle 10,000 visitor per day easily while the so call unlimited hosting struggling at 3000 visitors per day.</description>
		<content:encoded><![CDATA[<p>I have 2 hosting accounts. 1 with reputable provider with unlimited hosting &amp; another 1 with stablehost. The performance of stablehost is much better. Can handle 10,000 visitor per day easily while the so call unlimited hosting struggling at 3000 visitors per day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the limits of shared hosting by Survey Results</title>
		<link>http://blog.stablehost.com/2011/06/25/understanding-the-limits-of-shared-hosting/#comment-61</link>
		<dc:creator>Survey Results</dc:creator>
		<pubDate>Thu, 08 Sep 2011 18:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stablehost.com/?p=39#comment-61</guid>
		<description>[...] couldn&#8217;t be more happy.    As we expected, speed was the lowest rating&#8230;      As we pointed out a few months ago, shared web hosting isn&#8217;t for every website out there.    If it&#8217;s a personal website [...]</description>
		<content:encoded><![CDATA[<p>[...] couldn&#8217;t be more happy.    As we expected, speed was the lowest rating&#8230;      As we pointed out a few months ago, shared web hosting isn&#8217;t for every website out there.    If it&#8217;s a personal website [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

